| 1895S Barber Half Dollar G/AG *krony* | $4.25 |
| 1901S Barber Half Dollar G/AG *krony* | $3.01 |
| 1936S Walking Liberty Half Dollar VF *krony* | $0.98 |
| gown years | |
| 1947D Walking Liberty Half Dollar F+ *krony* | $0.98 |
| 1935 Walking Liberty Half Dollar F *krony* | $0.98 |
| 1927S Walking Liberty Half Dollar F+ *krony* | $0.98 |
| 1915 Barber Half Dollar G+ *krony* | $15.50 |
| 1914S Barber Half Dollar G+ *krony* | $0.98 |
| 1979D Uncirculated Year Set Including SBA Dollar *krony | $0.98 |
| 1906D Barber Half Dollar F+ *krony* | $6.50 |
| 1946 Walking Liberty Half Dollar VF *krony* | $0.98 |
| 1908S Barber Half Dollar VG *krony* | $0.98 |
| green black universal | |
| 1917 Walking Liberty Half Dollar G+ *krony* | $0.98 |
| time lapse | |
| 1904S Barber Half Dollar G/AG *krony* | $4.25 |
| 1952D Franklin Half Dollar VF *krony* | $0.98 |
| 1894S Barber Half Dollar G/AG *krony* | $4.25 |
| 1940S Walking Liberty Half Dollar F *krony* | $0.98 |
| 1960D Franklin Half Dollar XF *krony* | $0.98 |
| 1953D Franklin Half Dollar VF *krony* | $0.98 |
| 1901O Barber Half Dollar G+ *krony* | $3.95 |
| 1905S Barber Half Dollar G+ *krony* | $3.95 |
| 1895S Barber Half Dollar G *krony* | $9.25 |
| authentic coach blue | |
| 1938 Walking Liberty Half Dollar F *krony* | $0.98 |
| leaf certified cuts | |
| 1921 Walking Liberty Half Dollar VG *krony* | $0.98 |
| 1917D(rev) Walking Liberty Half Dollar VG+ *krony* | $0.98 |
| 1915S Barber Half Dollar VG *krony* | $4.00 |
| 1951S Franklin Half Dollar VF *krony* | $0.98 |
| 1943 Walking Liberty Half Dollar VF *krony* | $0.98 |
| 1939 Walking Liberty Half Dollar F+ *krony* | $0.98 |
| 1936D Walking Liberty Half Dollar F+ *krony* | $0.98 |
| 1917 Walking Liberty Half Dollar F *krony* | $0.98 |
| 1912S Barber Half Dollar G+ *krony* | $4.80 |
| 1963D Franklin Half Dollar XF *krony* | $0.98 |
| 1940 Walking Liberty Half Dollar VF *krony* | $0.98 |
| 1905S Barber Half Dollar VG *krony* | $0.98 |
| 1905 Barber Half Dollar G *krony* | $0.98 |
| aslan | |
| 1915S Barber Half Dollar VG *krony* | $4.55 |
| 1903S Barber Half Dollar G/AG *krony* | $3.82 |
| 1895O Barber Half Dollar G/AG *krony* | $0.98 |
| 1952D Franklin Half Dollar F *krony* | $0.98 |
| 1935S Walking Liberty Half Dollar F *krony* | $0.98 |
| 1945 Walking Liberty Half Dollar F+ *krony* | $0.98 |
| 1939S Walking Liberty Half Dollar F+ *krony* | $0.98 |
| classic john | |
| princess ballerina | |
| leather yellow | |
| plays both | |
| 1895O Barber Half Dollar G *krony* | $2.02 |
| 1895 Barber Half Dollar G *krony* | $11.41 |
| 1895O Barber Half Dollar G/AG *krony* | $4.25 |
| 1917S(rev) Walking Liberty Half Dollar VG *krony* | $0.98 |
| 1941D Walking Liberty Half Dollar F+ *krony* | $0.98 |
| 1893 Barber Half Dollar G *krony* | $4.55 |
| 1962D Franklin Half Dollar XF *krony* | $0.98 |
| 1942D Walking Liberty Half Dollar VF *krony* | $0.98 |
| 1934D Walking Liberty Half Dollar VG *krony* | $0.98 |
| 1946D Walking Liberty Half Dollar F+ *krony* | $0.98 |
| 1907S Barber Half Dollar VG *krony* | $2.47 |
| 1937 Walking Liberty Half Dollar XF *krony* | $0.98 |
| 1941D Walking Liberty Half Dollar VF *krony* | $0.98 |